Sorted By:
| Year | Artist | Album | Label/Ref |
| 1966 | Paul Revere & The Raiders | Midnight Ride | Columbia CS 9308 |
| 1966 | Rising Sons | Rising Sons | Columbia CK 52828 |
| 1967 | Captain Beefheart | Safe As Milk | Buddah R-BDS 5063 |
| 1967 | Captain Beefheart | Dropout Boogie | Buddah 2349 002 |
| 1967 | Taj Mahal | Taj Mahal | Columbia CS 9579 |
| 1967 | Ceyleib People | Tanyet | Drop Out DO CD 1991 |
| 1968 | Anders & Poncia | Anders &Poncia | Warner WS 1778 |
| 1968 | Dale Hawkins | LA, Memphis &Tyler, TX | Bell 6036 |
| 1968 | John Braden | John Braden | A&M SP 4172 |
| 1968 | Mark Levine | Pilgrim's Progress | Hogfat HLP 1 |
| 1968 | Pat Boon | Departure | Teragramaton T-118 |
| 1968 | Monkees | Head | COSO 5008 / AMCY-788 |
| 1968 | Rolling Stones | Beggars Banquet | PGD/Abkco 7539 |
| 1969 | Arlo Guthrie | Running Down The Road | Reprise 6346 |
| 1969 | Fusion | Border Town | Atco SD 33-295 |
| 1969 | Gentle Soul | Gentle Soul | Epic BN 26374 |
| 1969 | Harper's Bizarre | Harpers Bizarre 4 | Warner WS 1784 |
| 1969 | Neil Young | Neil Young | Reprise RS 6317 |
| 1969 | Paul Revere & The Raiders | Hard 'n' Heavy | Columbia CS 9753 |
| 1969 | Phil Ochs | Greatest Hits | A&M SP 4253 |
| 1969 | Rolling Stones | Let It Bleed | London NSP-4-DECCA |
| 1969 | Ron Elliott | The Candlestickmaker | Warner WS 1833 |
| 1970 | Alex Richman | Salty | Capitol ST 11004 |
| 1970 | Arlo Guthrie | Washington County | Reprise P-8009R |
| 1970 | Eve | Take It And Smile | LHI l 3100 |
| 1970 | Gordon Lightfoot | If You Could Read My Mind | Reprise 7599-27451-2 |
| 1970 | Gordon Lightfoot | Sit Down Young Stranger | Reprise RS 6392 |
| 1970 | Little Feat | Little Feat | Warner K46072 |
| 1970 | Longbranch Pennywhistle | Longbranch Pennywhistle | Amos AAS 7007 |
| 1970 | Marc Benno | Marc Benno | A&M SP 4273 |
| 1970 | Randy Newman | 12 Songs | Reprise RS 6373 |
| 1970 | Ron Nagle | Bad Rice | Warner WS 1902 |
| 1970 | Scott McKenzie | Stained Glass Morning | Ode SP-77007 |
| 1971 | Buffy Sainte-Marie | She Used To Wanna Be A Ballerina | Vanguard VSD 79311 |
| 1971 | Crazy Horse | Crazy Horse | Reprise RS 6438 |
| 1971 | David Blue | Stories | Asylum SYL 9001 |
| 1971 | Don Everly | Don Everly | Ode 70-77007 |
| 1971 | Judy Collins | Living | Elektra EKS 75014 |
| 1971 | Possum | Possum | Capitol ST-648 |
| 1971 | Rita Coolidge | Rita Coolidge | A&M SP 4291 |
| 1971 | Rolling Stones | Sticky Fingers | Rolling Stones 59100 |
| 1972 | Arlo Guthrie | Hobo's Lullaby | Reprise MS 2060 |
| 1972 | Everly Brothers | Stories We Could Tell | RCA LSP 4620-RCA |
| 1972 | Gordon Lightfoot | Don Quixote | Reprise K4416 |
| 1972 | Norman Greenbaum | Petaluma | Reprise MS 2084 |
| 1972 | Randy Newman | Sail Away | Reprise MS 2064 |
| 1972 | Rolling Stones | Jamming With Edward | ESS-63006 |
| 1973 | Arlo Guthrie | Last of the Brooklyn Cowboys | Reprise MS 2142 |
| 1973 | Billy Mernit | Special Delivery | Elektra EKS 75054 |
| 1973 | Brenda Patterson | Brenda Patterson | Playboy PB 109 |
| 1973 | Claudia Lennear | Phew | Warner BS 2654 |
| 1973 | Maria Muldaur | Maria Muldaur | Reprise MS 2148 |
| 1973 | Mike Seeger | The Second Annual Farewell Reunion | Mercury SRM1-685 |
| 1973 | Rod Taylor | Rod Taylor | Asylum SD 5072 |
| 1974 | Arlo Guthrie | Arlo Guthrie | Reprise MS 2183 |
| 1974 | John Sebastian | Tarzana Kid | Reprise MS 2187 |
| 1974 | Randy Newman | Good Old Boys | Reprise MS 2193 |
| 1974 | Terry Melcher | Terry Melcher | Reprise MS 2185 | 1975 | Doobie Brothers | Stampede | Warner BS 2836 |
| 1975 | Johnny Cash | John R. Cash | Columbia KC 33370 |
| 1975 | Gabby Pahinui Band | The Gabby Pahinui Hawaiian Band - Vol 1 | Panini PS 1007 |
| 1977 | Larry Groce | Please Take Me Back | MC Records 6-51551 |
| 1977 | Randy Newman | Little Criminals | Warner BS 3079 |
| 1977 | Gabby Pahinui Band | The Gabby Pahinui Hawaiian Band - Vol 2 | Panini PS 1008 |
| 1978 | Lenny Carlson | Search For The Floor | Flying High 9501 |
| 1978 | Rodney Crowell | Ain't Living Long Like This | Warner BS 3228 |
| 1979 | Van Morrison | Into The Music | Warner HS 3390 |
| 1980 | Shoukichi Kina & Champloose | Blood Line (Japan Only) | Time Rec 28MZ1001 |
| 1980 | Rita Coolidge | Greatest Hits | A&M SP 4836 |
| 1981 | Little Feat | Hoy Hoy | Warner 2BSK3538 |
| 1981 | Steve Young | Seven Bridges Road | Rounder 3058 |
| 1982 | Peter Moon Band | Cane Fire | Panini PCD-1012 |
| 1983 | Eric Clapton | Money & Cigarettes | Records / Warner 92.3773-1 |
| 1983 | Paul Revere & The Raiders | Kicks | Edsel ED 123 |
| 1983 | T-Bone Burnett | Proof Through The Night | Warner 1-23921 |
| 1984 | Steve Douglas | King Cobra | Fantasy F 9632 |
| 1984 | Textones | Midnight Mission | Gold Mtn 86010 |
| 1985 | Kim Carnes | Barking At Airplanes | EMI |
| 1986 | Nancy Sinatra | Boots | Rhino RNLP 70227 |
| 1987 | Duane Eddy | His Twangy Guitar, And The Rebels | Capitol 7774-68971 |
| 1987 | Emmy Lou Harris, Dolly Parton & L. Ronstadt | The Trio | Warner 9-25491-1 |
| 1987 | John Hiatt | Bring The Family | A&M CD 5158 |
| 1987 | Marianne Faithfull | Greatest Hits | Abkco 75474 |
| 1987 | Marianne Faithfull | The Very Best Of Marianne Faithfull | Decca 820 482-2 |
| 1988 | Bobby King / Terry Evans | Live And Let Live! | Rounder 2089 |
| 1988 | Bobby King/Terry Evans | Seeing Is Believing (3 Versions) | Zensor/Germany |
| 1988 | Doug Legacy And The Legends Of The West | Christmas In Prison/Christmas On The Range (7" Single) | Some Punkins 2121 |
| 1988 | Doug Legacy And The Legends Of The West | Hey You! | Some Punkins SP.2001 |
| 1988 | James Luther Dickinson | Down Home (Delta Experimental Projects Compilation, Volume 1, The Blues) | Fan Club FC 044 |
| 1989 | Flaco Jimenez | Flaco's Amigos | Arhoolie 3027 |
| 1989 | Peter Case | The Man With The Blue Postmodern Fragmented Neo Traditionalist Guitar | Geffen 7599-24238-2 |
| 1989 | Syd Straw | Surprise | Virgin 91266-2 |
| 1990 | Bobby King/Terry Evans | Rhythm, Blues, Soul &Grooves | Rounder 2101 |
| 1990 | Doug Legacy with the Zydeco Party Band | King Cake Party | Demon 206 |
| 1990 | Nick Lowe | Party Of One | Reprise 4 26132 |
| 1990 | Rita Coolidge | Fire Me Back | PMV |
| 1990 | Nancy Sinatra | The Hit Years | Rhino RNCD 75885 |
| 1991 | Aaron Neville | Warm Your Heart | A&M 75021 5354-2 |
| 1991 | Captain Beefheart | Zig Zag Wanderer | Object Enterprises OR 0146 |
| 1991 | John Lee Hooker | Mr Lucky | Pointblank 91724-2 |
| 1992 | Flaco Jimenez | Partners | Reprise / Warner 7599-26822-2 |
| 1992 | Little Village | Little Village | Reprise 9-26713-2 |
| 1992 | Pahinui Brothers | Pahinui Brothers | Panini 01005-82098-2 |
| 1992 | Pops Staples | Peace To The Neighborhood | Pointblank 92147-2 |
| 1992 | Shoukichi Kina | Introduction | Sky Ranch 3-383006-523160 |
| 1992 | Taj Mahal | Taj's Blues (compilation) | Columbia CK 32465 |
| 1993 | Duane Eddy | Twang Thang | Rhino |
| 1993 | Terry Evans | Blues For Thought | Pointblank 7243 |
| 1993 | V.M.Bhatt, Ry Cooder & | A Meeting By The River | Water Lilly Acoustics WLA-CS-29-CD |
| 1993 | Kim Carnes | Gypsy
Honeymoon - |
Gold Rush 0777-7-98223-2 4 |
| 1993 | Gabby Pahinui Band | Best
of the Gabby Band |
Panini |
| 1994 | Ali Farka Toure | Talking Timbuktu | Rykodisc HNCD 1381 |
| 1994 | Nenes | KOZA Dabasa | Columbia 476824 2 |
| 1994 | Pops Staples | Father Father | Pointblank 7243-8-39638-2 |
| 1994 | Shoukichi Kina | Peppermint Tea House | Warner 9-45159-2 |
| 1994 | Tractors | The Tractors | Arista 07822 |
| 1995 | A.J. Croce | That's Me In The Bar | Private 82127-2 |
| 1995 | Carla Olson | Wave of the Hand | Watermelon 1046 |
| 1995 | Chieftains | The Long Black Veil | RCA 09026-62702-2 |
| 1995 | Randy Newman | Faust | Reprise 45672-2 |
| 1995 | Terry Evans | Puttin' It Down | AudioQuest AQ1038 |
| 1996 | Carlos Nunez | Brotherhood of Stars | BMG/RCA 4321-45375-2 |
| 1996 | Clarence Gatemouth Brown | Long Way Home | Verve 314 529 465-2 |
| 1996 | Everly Brothers | Stories We Could Tell - The RCA Recordings | BMG / Camden 74321 432552 |
| 1996 | Jackson Browne | Looking East | Elektra 61867-2 |
| 1996 | Texas Tornadoes | 4 Aces | Reprise 46197-2 |
| 1996 | Chieftains | Santiago | BMG/RCA 9026-68602-2 |
| 1996 | Flaco Jimenez | The Best of Flaco Jiminez | Arhoolie 478 |
| 1997 | Afro Cuban All Stars | Afro Cuban All Stars | World Circuit WCD 047 |
| 1997 | Buena Vista Social Club | Buena Vista Social Club | World Circuit WCD 050 |
| 1997 | Harpers Bizarre | The Best of Harpers Bizarre | Warner Brothers 9 46261-2 |
| 1997 | Terry Evans | Come To The River | AudioQuest AQ1044 |
| 1998 | Randy Newman | Guilty:
|
WEA/Rhino R2 75567 |
| 1999 | Eliades Ochoa | Sublime Ilusion | Virgin DGVIR 85 |
| 1999 | Ibrahim Ferrer | Buena Vista Social Club Presents.... | World Circuit WCD052 |
| 1999 | Bill Frisell | Good Dog, Happy Man | Nonesuch 79536-2 |
| 1999 | Jon Hassell | Fascinoma | Water Lilly Acoustics
|
| 2000 | Terry Evans | Walk That Walk | Telarc Blues CD-83486 |
| 2000 | RonuMajumdar | Hollow Bamboo | Water Lily Acoustics |
| 2003 | Manuel Galbán and Ry Cooder | Mambo Sinuendo | Nonesuch / Perro Verde 7559-79691-2 |









